Migrant Workers’ Resistance Map
Documenting Migrant Workers’ Resistance across India
INDIA
*Size of each circle corresponds to estimated number of protestors. For better view, go to full screen mode.
Protests by Category
*Each protest may raise multiple demands.
Resistance Data Table
Date | Location | State | Estimated No of Protestors | Demands | News Link |
---|---|---|---|---|---|
02-05-2020 | Velachery, Chennai | Tamil Nadu | 300 | Going Home, | Link |
04-05-2020 | Tumkur road, Tumkur | Karnataka | 1000 | Going Home, | Link |
04-05-2020 | Koyambedu, Chennai | Tamil Nadu | 1000 | Going Home, | Link |
04-05-2020 | Alapakkam, Chennai | Tamil Nadu | 1000 | Going Home, | Link |
06-05-2020 | Satish Dhawan Space Centre (ISRO), Sriharikota, Nellore | Andhra Pradesh | 1000 | Food,Going Home, | Link |
04-05-2020 | Kudankulam, Tirunelveli | Tamil Nadu | 1500 | Going Home, | Link |
08-05-2020 | Bhagwanpur, Vaishali | Bihar | 50 | Food, | Link |
08-05-2020 | Shambhuganj, Banka | Bihar | 88 | Food,Other | Link |
09-05-2020 | Mora, Hazira, Surat | Gujarat | 500 | Going Home, | Link |
10-04-2020 | Diamond Nagar, Surat | Gujarat | 1000 | Wage,Food,Going Home, | Link |
14-04-2020 | Varachha, Surat | Gujarat | 500 | Wage,Food,Going Home, | Link |
29-03-2020 | Pandesara, Surat | Gujarat | 500 | Going Home, | Link |
28-04-2020 | Diamond Bourse, Khajod, Surat | Gujarat | 400 | Wage,Food,Going Home, | Link |
09-05-2020 | Kudankulam, Tirunelveli | Tamil Nadu | 800 | Wage,Going Home, | Link |
04-05-2020 | Khadarpet, Tiruppur | Tamil Nadu | 500 | Food,Going Home, | Link |
28-04-2020 | Dindholi, Surat | Gujarat | 500 | Going Home, | Link |
04-05-2020 | Sathuvachari, Vellore | Tamil Nadu | 400 | Wage,Food,Going Home, | Link |
29-04-2020 | Udhna Magdalla Road, Surat | Gujarat | 200 | Going Home,Other | Link |
05-05-2020 | Vengaivasal, Chennai | Tamil Nadu | 500 | Going Home, | Link |
02-05-2020 | Kothipura, Bilaspur | Himachal Pradesh | 1000 | Wage,Food,Going Home, | Link |
03-05-2020 | Tolichowki, Hyderabad | Telangana | 1000 | Going Home, | Link |
01-05-2020 | Wadapally, Nalgonda | Telangana | 100 | Going Home, | Link |
04-05-2020 | Ramco Cement Plant, Kilimigundla, Kurnool | Andhra Pradesh | 1000 | Wage,Going Home, | Link |
04-05-2020 | Kovvur, West Godavari | Andhra Pradesh | 300 | Going Home, | Link |
04-05-2020 | Yadadri Thermal Power Plant, Nalgonda | Telangana | 1000 | Wage,Going Home, | Link |
06-05-2020 | Gangavaram Port Road, Visakhapatnam | Andhra Pradesh | 300 | Wage,Going Home, | Link |
04-05-2020 | Suncity Township, Gurugram | Haryana | 500 | Wage,Going Home, | Link |
05-05-2020 | Koritepadu, Guntur | Andhra Pradesh | 200 | Wage,Going Home, | Link |
05-05-2020 | Renigunta, Chittoor | Andhra Pradesh | 100 | Wage,Food,Going Home, | Link |
03-05-2020 | Bijasan, Barwani | Madhya Pradesh | 1000 | Going Home, | Link |
05-05-2020 | Khanapuram Haveli Industrial Area, Khammam | Telangana | 500 | Going Home, | Link |
03-05-2020 | NTPC, Ramagundam, Peddapalli | Telangana | 1000 | Going Home, | Link |
30-04-2020 | Ramagundam, Peddapalli | Telangana | 300 | Wage,Food,Going Home, | Link |
05-05-2020 | Kodiyathoor, Kozhikode | Kerala | 300 | Food,Going Home, | Link |
30-04-2020 | Chattiparambu, Mallapuram | Kerala | 100 | Wage,Food,Going Home, | Link |
08-05-2020 | Nagla Beni, Etawah | Uttar Pradesh | 100 | Wage, | Link |
07-05-2020 | Koothattukulam, Ernakulam | Kerala | 500 | Food,Going Home, | Link |
08-05-2020 | AIIMS, Mangalgiri, Guntur | Andhra Pradesh | 600 | Going Home, | Link |
07-05-2020 | Veliyankode, Mallapuram | Kerala | 500 | Going Home, | Link |
07-05-2020 | Perumpadappu, Mallapuram | Kerala | 500 | Going Home, | Link |
08-05-2020 | Asansol, Paschim Bardhaman | West Bengal | 400 | Going Home, | Link |
06-05-2020 | Pedagantyada, Visakhapatnam | Andhra Pradesh | 200 | Wage,Food,Going Home, | Link |
06-05-2020 | Chimakurthy, Prakasam | Andhra Pradesh | 2000 | Going Home, | Link |
07-05-2020 | Payyanur, Kannur | Kerala | 500 | Going Home, | Link |
29-03-2020 | Paippad, Kottayam | Kerala | 1000 | Food,Going Home, | Link |
09-05-2020 | Bhawanimandi, Jhalawar | Rajasthan | 300 | Wage, | Link |
08-05-2020 | Raniganj, Paschim Bardhaman | West Bengal | 500 | Wage,Food,Going Home, | Link |
04-05-2020 | Kadodara, Surat | Gujarat | 2000 | Going Home, | Link |
30-04-2020 | Vadodara | Gujarat | 100 | Going Home, | Link |
09-05-2020 | Bhilwara Textile Hub, Bhilwara | Rajasthan | 1250 | Wage, | Link |
01-05-2020 | Maslia, Bankura | West Bengal | 1200 | Wage,Going Home, | Link |
03-05-2020 | Rajkot | Gujarat | 1000 | Food, | Link |
04-05-2020 | Yamunanagar, Yamunanagar District | Haryana | 100 | Going Home, | Link |
08-05-2020 | Ahmedabad | Gujarat | 300 | Going Home, | Link |
08-05-2020 | Kapasera Border, Gurugram | Haryana | 1000 | Going Home, | Link |
03-05-2020 | Khoh, Manesar, Gurugram | Haryana | 300 | Going Home, | Link |
23-03-2020 | Samardung, South Sikkim | Sikkim | 150 | Other | Link |
04-05-2020 | Jind, Jind District | Haryana | 200 | Going Home, | Link |
25-03-2020 | Mamring, South Sikkim | Sikkim | 150 | Other | Link |
27-03-2020 | Ranipool, East Sikkim | Sikkim | 200 | Other | Link |
08-05-2020 | Chinab Textile Mill, Kathua | Jammu and Kashmir | 2000 | Wage, | Link |
03-05-2020 | Dhandari, Ludhiana | Punjab | 300 | Other | Link |
14-04-2020 | Mumbra, Thane | Maharasthra | 300 | Going Home, | Link |
11-04-2020 | Kashmere Gate, North Delhi | Delhi | 300 | Food, | Link |
09-05-2020 | Focal Point Industrial Area, Amritsar | Punjab | 200 | Going Home, | Link |
06-05-2020 | Alipurduar, Alipurduar District | West Bengal | 100 | Food,Going Home,Other | Link |
14-04-2020 | Bandra, Mumbai | Maharashtra | 1200 | Going Home, | Link |
29-03-2020 | Pattambi, Palakkad | Kerala | 400 | Food,Going Home, | Link |
30-03-2020 | Perumbavoor, Ernakulam | Kerala | 500 | Food,Going Home, | Link |
29-04-2020 | IIT Hyderabad, Sangareddy | Telangana | 2400 | Wage,Going Home, | Link |
02-05-2020 | Halol check post, Waghodia, Vadodara | Gujarat | 200 | Going Home, | Link |
30-04-2020 | Sendhwa, Barwani | Madhya Pradesh | 500 | Food,Going Home, | Link |
12-04-2020 | Kalimpong, Kalimpong District | West Bengal | 60 | Other | Link |
13-04-2020 | Mirik, Darjeeling | West Bengal | 100 | Wage,Food,Other | Link |
14-04-2020 | Rungmook Tea Garden, Darjeeling | West Bengal | 12 | Wage,Food,Other | Link |
16-04-2020 | Cedars Tea Estate, Darjeeling | West Bengal | 50 | Wage,Other | Link |
04-05-2020 | Lal Darwaza, Ahmedabad | Gujarat | 150 | Going Home,Other | Link |
04-05-2020 | Palanpur, Surat | Gujarat | 500 | Other | Link |
02-05-2020 | Bomanahalli, Bangalore Urban | Karnataka | 200 | Wage,Going Home, | Link |
03-05-2020 | Bomanahalli, Bangalore Urban | Karnataka | 1000 | Wage,Food,Going Home, | Link |
08-05-2020 | Satish Dhawan Space Centre (ISRO), Sriharikota, Nellore | Andhra Pradesh | 2000 | Wage,Food,Going Home, | Link |
17-04-2020 | Pathankot District | Punjab | 1200 | Going Home, | Link |
20-04-2020 | JNU, South West Delhi | Delhi | 50 | Wage, | Link |
16-04-2020 | Junoni, Sangola, Solapur | Maharashtra | 1000 | Wage, | Link |
09-05-2020 | Sindri, Dhanbad | Jharkhand | 200 | Wage, | Link |
09-05-2020 | Chasnala, Dhanbad | Jharkhand | 200 | Wage, | Link |
10-05-2020 | Focal Point Industrial Area, Ludhiana | Punjab | 500 | Other | Link |
09-05-2020 | Araria, Araria District | Bihar | 50 | Link | |
09-05-2020 | Babubardhi, Madhubani | Bihar | 50 | Food, | Link |
06-05-2020 | Harlakhi, Madhubani | Bihar | 30 | Food, | Link |
05-05-2020 | Jamui, Jamui District | Bihar | 100 | Link | |
29-04-2020 | Ambuja Cement factory, Mundwa, Nagaur | Rajasthan | 2500 | Food,Going Home,Other | Link |
09-05-2020 | Industrial Area Mills, Niwai, Tonk | Rajasthan | 100 | Going Home, | Link |
01-05-2020 | Behror, Neemrana | Rajasthan | 400 | Wage,Food,Other | Link |
07-05-2020 | Parkote, Kota | Rajasthan | 350 | Food,Other | Link |
07-05-2020 | Banswara District | Rajasthan | 40 | Going Home, | Link |
11-05-2020 | Nahari Ka Naka, Jaipur | Rajasthan | 1000 | Food,Going Home,Other | Link |
18-05-2020 | Berhampore Mohona Bus Stand, Murshidabad | West Bengal | 150 | Going Home,Other | Link |
15-05-2020 | AIIMS Bathinda, Bathinda | Punjab | 200 | Wage,Going Home, | Link |
18-05-2020 | IIM-A Campus, Vastrapur, Ahmedabad | Gujarat | 100 | Wage,Going Home,Other | Link |
22-05-2020 | Chandauli, Chandauli | Uttar Pradesh | 300 | Going Home,Other | Link |
23-05-2020 | Unnao Railway Station, Unnao | Uttar Pradesh | 200 | Going Home,Other | Link |
22-05-2020 | Varanasi Junction, Varanasi | Uttar Pradesh | 400 | Going Home,Other | Link |
22-05-2020 | Kanpur Central Railway Station, Kanpur | Uttar Pradesh | 300 | Going Home,Other | Link |
22-05-2020 | Faizabad Junction Railway Station, Faizabad | Uttar Pradesh | 200 | Going Home,Other | Link |
23-05-2020 | Pt. Deen Dayal Upadhyay Station, Chandauli | Uttar Pradesh | 300 | Going Home,Other | Link |
10-05-2020 | Rachagunneri, Chittoor | Andhra Pradesh | 1500 | Going Home,Other | Link |
17-05-2020 | Farah, Mathura | Uttar Pradesh | 2500 | Going Home, | Link |
15-04-2020 | Rajatalab, Varanasi | Uttar Pradesh | 100 | Going Home, | Link |
12-05-2020 | Basti Jodhewal, Ludhiana | Punjab | 500 | Going Home,Other | Link |
16-05-2020 | Chakghat, Rewa | Madhya Pradesh | 600 | Going Home,Other | Link |
17-05-2020 | Shapar, Rajkot | Gujarat | 1000 | Going Home, | Link |
20-05-2020 | Salapur Khera, South West Delhi | Delhi | 300 | Other | Link |
28-04-2020 | Doom Dooma, Tinsukia | Assam | 1000 | Wage,Other | Link |
17-05-2020 | Mapusa, North Goa | Goa | 900 | Going Home, | Link |
18-05-2020 | Kannur Railway Station, Kannur | Kerala | 100 | Going Home,Other | Link |
04-05-2020 | Jorian, Yamunanagar | Haryana | 300 | Wage,Going Home, | Link |
19-05-2020 | Jagadhri, Yamunanagar | Haryana | 200 | Going Home, | Link |
23-05-2020 | Radaur, Yamunanagar | Haryana | 300 | Going Home, | Link |
15-04-2020 | Pandol Industrial Area, Surat | Gujarat | 300 | Other | Link |
16-04-2020 | Pandesara, Surat | Gujarat | 100 | Other | Link |
02-05-2020 | Tellapur, Medak | Telangana | 3000 | Wage,Going Home,Other | Link |
02-05-2020 | Jaggayyapeta, Krishna District | Andhra Pradesh | 1000 | Wage,Going Home, | Link |
10-05-2020 | Pansal, Bhilwara | Rajasthan | 500 | Going Home, | Link |
09-05-2020 | Tenali, Guntur | Andhra Pradesh | 50 | Going Home,Other | Link |
08-05-2020 | Polavaram, West Godavari District | Andhra Pradesh | 1000 | Going Home, | Link |
09-05-2020 | Polavaram, West Godavari District | Andhra Pradesh | 500 | Going Home, | Link |
04-05-2020 | Trikuta Nagar, Jammu | Jammu and Kashmir | 400 | Food,Going Home, | Link |
05-05-2020 | Raigad | Maharashtra | 1000 | Food, | Link |
04-05-2020 | Shaikpet, Hyderabad | Telangana | 500 | Wage,Going Home, | Link |
04-05-2020 | Peenya, Banglore Urban | Karnataka | 4000 | Going Home, | Link |
10-05-2020 | Oruvathilkotta, Thiruvananthapuram | Kerala | 700 | Going Home, | Link |
04-05-2020 | Kayilandi, Kozhikode district | Kerala | 200 | Going Home,Other | Link |
04-05-2020 | Payyoli, Kozhikode district | Kerala | 100 | Going Home, | Link |
11-05-2020 | Nahari ka Naka, Shastri Nagar, Jaipur | Rajasthan | 2000 | Food,Going Home, | Link |
08-05-2020 | Mangaluru Railway Station, Dakshina Kannada District | Karnataka | 1000 | Going Home, | Link |
12-05-2020 | Ginni International Ltd, RIICO Industrial Area, Behror, Neemrana, Alwar | Rajasthan | 600 | Wage,Going Home,Other | Link |
11-05-2020 | Nirma Limited Chemical Plant, Kala Talav, Bhavnagar | Gujarat | 200 | Going Home, | Link |
13-05-2020 | Gandhidham, Kutch | Gujarat | 1000 | Going Home, | Link |
13-05-2020 | Nagpada, Mumbai | Maharashtra | 1000 | Going Home, | Link |
13-05-2020 | Jolva, Dahej, Bharuch | Gujarat | 400 | Wage,Going Home, | Link |
13-05-2020 | Maharaja Shree Umaid Mill, Pali | Rajasthan | 500 | Wage, | Link |
17-05-2020 | Saharanpur | Uttar Pradesh | 3000 | Going Home, | Link |
14-05-2020 | Bijasan Ghat Fort, Sendhwa, Barwani | Madhya Pradesh | 2000 | Food,Going Home, | Link |
17-05-2020 | Chakghat, Rewa | Madhya Pradesh | 500 | Going Home, | Link |
12-05-2020 | Ichalkaranji, Kolhapur | Maharashtra | 300 | Going Home, | Link |
20-05-2020 | Yashodhara Nagar Police Station, Nagpur | Maharashtra | 100 | Going Home,Other | Link |
12-05-2020 | Barwani, Barwani District | Madhya Pradesh | 800 | Going Home, | Link |
15-05-2020 | Satna, Satna District | Madhya Pradesh | 2500 | Going Home,Other | Link |
29-03-2020 | Coimbatore, Coimbatore District | Tamil Nadu | 130 | Other | Link |
19-05-2020 | Hampankatta, Mangaluru, Dakshina Kannada District | Karnataka | 400 | Going Home, | Link |
06-05-2020 | Mangaluru City Corporation office, Dakshina Kannada | Karnataka | 1000 | Going Home, | Link |
15-05-2020 | Uppinagadi Village, Mangaluru, Dakshina Kannada | Karnataka | 200 | Going Home, | Link |
23-04-2020 | Tumkur, Tumakuru District | Karnataka | 300 | Going Home, | Link |
14-05-2020 | Shiroli, Kolhapur | Maharashtra | 700 | Going Home, | Link |
03-05-2020 | Sendhwa, Barwani | Madhya Pradesh | 400 | Going Home, | Link |
15-05-2020 | Botad, Botad | Gujarat | 400 | Going Home, | Link |
15-05-2020 | Dahej, Bharuch | Gujarat | 150 | Going Home, | Link |
The COVID-19 crisis in India has made the migrant workers visible in public discourse. But the dominant narratives have made them visible as subjects of compassion, as perpetual victims seeking help of others and not as active makers of our society, not as rightful citizens, not as resisting political subjects who can challenge the oppressive conditions surrounding them.
The ‘Migrant Workers’ Resistance Map’ is an attempt to document acts of resistance by migrant workers since the beginning of the lockdown. Within our limited human and technical capacity, we have collated information and designed this map. While we launch the map, we acknowledge that it is far from giving a fully representative picture of the nature and spread of migrant workers protests both geographically and temporally and the possibility of bias in collecting information and understanding what qualifies as ‘resistance’. Let us collaborate.
Add new information of resistance to the map: Fill this form.
Also, for any comments, suggestions, technical or otherwise, send us an email at migrantresistance.mwsn@gmail.com or contact +91 8282827943